Mandatory Disclosure
General Information
Documents & Information
Result & Academics
Staff (Teaching)
School Infrastructure
Others
General Information
Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | The Jain International School |
2 | Affiliation No (if applicable) | Not Applicable |
3 | School Code | Not Applicable |
4 | Address with Pin Code | Krishnavaram, Oorgaumpet Post, KGF – 563121, Kolar District |
5 | Principal Name & Qualification | Ms. Sheela Nair., M.A., B.Ed., |
6 | School Email Id | [email protected] |
7 | Contact Details | +91 9845498660 |
Documents & Information
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Not Applicable |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Certification |
8 | Copies of Valid Water, Health and Sanitation Certificates | Health Sanitary & Water Certificate |
Result & Academics
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Fees Structure |
2 | Annual Academic Calendar | School Calendar |
3 | List of School Management Committee (SMC) | SMC Committee |
4 | List of Parents Teachers Association (PTA) Members | PTA |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | NA | NA | NA | Nil |
2 | 2021 | NA | NA | NA | Nil |
3 | 2022 | NA | NA | NA | Nil |
Staff (Teaching)
Sl. No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 36 |
PGT | 0 | |
TGT | 10 | |
PRT | 15 | |
NTT | 6 | |
3 | Teacher Section Ratio | 1: 1.6 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr.) | 19828 Square Meters |
2 | Number and Size of the Class Rooms (In Square Mtr.) | Number of Class rooms – 27 Area: 60.387 sq mts |
3 | Number and Size of Laboratories Including Computer Labs (In Sq. Mtr.) | Composite Science Lab – 1 Area: 115 sq mtrs Computer Science Lab – 1 Area: 107.77 sq mtrs |
4 | Internet Facility | Yes |
5 | Number of Girls Toilets | Toilet: 8 |
6 | Number of Boys Toilets | Urinals: 12 Toilets: 4 |
7 | Link of YouTube Video of the School | School Video CBSE Inspection Video |
8 | School Authorized Representatives for CBSE Affiliation Review | School Authorized Representatives |
9 | Land Certificate | Land Certificate |
10 | Water and Sanitation Certificate | Notarized Water and Sanitation Certificate |
11 | Number of Blocks in School Premises | Building Approval Plan – Auditorium |
12 | Safety Certificate from Karnataka Electricity Inspectorate | Safety Certificate |
13 | Complete Boundary Wall on all sides | Boundary Wall Video |
14 | Math Lab | Math Lab Video Stock Register |
15 | Composite Science Lab | Composite Science Lab Video |
16 | Library | Library Video Stock Register |
17 | Ramp / Lift facility to access upper floors | Affidavit |
18 | Deficiency by CBSE | Justification / Action taken by School |
Others